Fees structure
FEES STRUCTURE : 2015 - 2016 FIRST YEAR & LATERAL ,SWC |
|||
---|---|---|---|
S.NO. | NAME OF THE PROGRAMME | FEES | CAUTION DEPOSIT |
1 | B.E Electronics & Communication Engineering | 40000 | 5000 |
2 | B.E Civil Engineering | 40000 | 5000 |
3 | B.E Electrical & Electronics Engineering | 40000 | 5000 |
4 | B.E Computer Science & Engineering | 40000 | 5000 |
5 | B.TECH Information Technology | 40000 | 5000 |
6 | B.E Mechanical Engineering | 40000 | 5000 |
7 | B. TECH Biotechnology | 40000 | 5000 |
8 | B. TECH Chemical Engineering | 30000 | 5000 |
9 | Master of Computer Applications | 40000 | 5000 |
10 | Master of Business Administration | 30000 | 5000 |
11 | M.E Structural Engineering | 50000 | 5000 |
Please pay only by DEMAND DRAFT from any Nationalised Bank in favour of “VELTECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE”.